Tomorrow Monday 13/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | FA | LO | DO | IJ | SC | SL |
BRILL | | | | | | | 1 | |
COD | 3,500 | 2,000 | | | | | | |
COMMON SQUID | | | | | | | 1 | |
DAB | 100 | | | | | | | |
DOVERSOLE | 150 | | | 1,800 | | 10,000 | 1 | 1,000 |
FLOUNDER | | | | | 25 | | 1 | |
FOR. VARIOUS SUPPLY | | | 150 | | | | | |
HADDOCK | 1,200 | | | | | | | |
LEMON SOLE | 150 | | | | | | | |
MIXED FISH | 1,500 | 900 | | 1,600 | | 24,000 | | 1,000 |
MONK | 360 | | | | | 600 | | |
MONK TAILS | | 500 | | | | | | |
NEPHROPS | | | 400 | | | | | |
PLAICE | | | 150 | | | 16,000 | 1 | 1,500 |
PLAICE MSC | 8,000 | | | | | | | |
POLLACK | | 700 | | | | | | |
SQUID | | | | 500 | | | | |
TURBOT | 600 | | | | | | 1 | |
TURBOT & BRILL | | | | | | 1,200 | | |
WHITING | | | | | | | 1 | |
Total | 15,560 | 4,100 | 700 | 3,900 | 25 | 51,800 | 7 | 3,500 |
|
|
Visafslag Lauwersoog |
|
LO 00 - IVB - BOAT - 08:00 - BEAMTRAWL - 0 Days at sea |
UK-64 VD-6 |
Article | Weight |
DOVERSOLE | 1,800 KG |
SQUID | 500 KG |
MIXED FISH | 1,600 KG |
Total | 3,900 KG |
|
|
|
The information on this webpage is subject to change without notice.
|