Tomorrow Wednesday 30/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | LO | IJ |
CATFISH | | 5,600 | | | | | |
COALFISH MSC | | 12,450 | | | | | |
COD | | 12,220 | | | | | |
CRABCLAWS & CRABS | | | | 100 | | | |
DAB | | 350 | | | | | |
DOVERSOLE | | | | | | | 1,500 |
EUROPEAN PERCH | 500 | | | | | | |
FOR. VARIOUS SUPPLY | | | | | 20 | | |
GARFISH | | 600 | 100 | 600 | | | |
HADDOCK | | 3,180 | | | | | |
HAKE | | 2,870 | | | | | |
LEMON SOLE | | 640 | | | | | |
LING | | 4,550 | | | | | |
LOBSTER | | | | 25 | | | |
Misc. freshwater fis | | | | | | | 100 |
MIXED FISH | | 2,684 | | | | 200 | 1,200 |
MONK | | 6,100 | | | | | |
NEPHROPS | | | | | 1,200 | | |
NORTHERN PIKE | 1,100 | | | | | | |
Perch | | | | 60 | | | |
PIKE-PERCH | 3,650 | | | | | | |
PLAICE | | | | | | 1,600 | 600 |
PLAICE MSC | | 3,850 | | | | | |
POLLACK | | 500 | | | | | |
ROACH | | | | 300 | | | |
SMåPLETTET ROKKE | | 250 | | | | | |
THINLIP MULLET | | | | | | | 600 |
THORNBACK RAY | | 225 | | | | | |
TURBOT | | 670 | | | | | |
TURBOT & BRILL | | | | | | 1,100 | 150 |
WHITING | | 830 | | | | | |
Total | 5,250 | 57,569 | 100 | 1,085 | 1,220 | 2,900 | 4,150 |
|
|
Visafslag Lauwersoog |
|
LO 00 - IVB - BOAT - 08:00 - BEAMTRAWL - 0 Days at sea |
NG-10 |
Article | Weight |
PLAICE | 1,600 KG |
TURBOT & BRILL | 1,100 KG |
MIXED FISH | 200 KG |
Total | 2,900 KG |
|
|
|
The information on this webpage is subject to change without notice.
|