Tomorrow Friday 06/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | FA | LO | SC | SL |
BRILL | 160 | | | | 80 | |
COALFISH MSC | 1,230 | | | | | |
COD | 6,290 | | | | | |
COMMON SQUID | | | | | 4,501 | |
CRABCLAWS & CRABS | | | 100 | | | |
CUTTLEFISH | | | | | 2,501 | 8,500 |
DAB | 3,200 | | | | | |
DOVERSOLE | 1,000 | | 150 | 1,800 | 6,800 | 8,500 |
FJORDSKRUBBER | | 15 | | | | |
FLOUNDER | | | 170 | | | |
FOR. VARIOUS SUPPLY | | | 200 | | | |
HADDOCK | 700 | | | | | |
HAKE | 1,890 | | | | | |
HERRING | | | 2,100 | | | |
HORSE MACKEREL | | | | | 1 | |
LEMON SOLE | 650 | | | | | |
MACKEREL | | | | | 2,001 | |
MIXED FISH | 1,510 | | | 600 | | 5,000 |
MONK | 300 | | | | | |
NEPHROPS | | | 270 | | | |
PLAICE | | | 500 | | 5,000 | 6,000 |
PLAICE MSC | 27,000 | | | | | |
RED MULLET | | | | | 1 | |
THORNBACK RAY | | | | | 500 | |
TURBOT | 1,050 | | | | 250 | |
TURBOT & BRILL | | | 150 | 400 | | |
WHITING | | | | | 1,201 | |
YELLOW TUB GURNARD | | | | | 601 | 4,000 |
Total | 44,980 | 15 | 3,640 | 2,800 | 23,437 | 32,000 |
|
|
Visafslag Scheveningen |
|
2 Vessels - IVC - BOAT - 07:00 - TRAWL - 2 Days at sea |
ARM 24 , VLI 27 |
Article | Weight |
MACKEREL | 2,000 KG |
COMMON SQUID | 4,500 KG |
WHITING | 1,200 KG |
Total | 7,700 KG |
|
|
3 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
SCH 63 , H 225 , ARM 22 , WR 181. |
Article | Weight |
BRILL | 80 KG |
CUTTLEFISH | 2,500 KG |
YELLOW TUB GURNARD | 600 KG |
PLAICE | 5,000 KG |
THORNBACK RAY | 500 KG |
DOVERSOLE | 6,800 KG |
TURBOT | 250 KG |
Total | 15,730 KG |
|
|
4 Vessels - IVC - BOAT - 07:00 - SEINE NET - 2 Days at sea |
SCH 65 , SCH 99 , SCH 135 , SCH 144. |
Article | Weight |
CUTTLEFISH | 1 KG |
YELLOW TUB GURNARD | 1 KG |
HORSE MACKEREL | 1 KG |
MACKEREL | 1 KG |
RED MULLET | 1 KG |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
Total | 7 KG |
|
|
|
The information on this webpage is subject to change without notice.
|