Tomorrow Monday 4/19/2021 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | DH | IJ | SC |
BRILL | | | | 1 |
CATFISH | 1,000 | | | |
COALFISH MSC | 6,400 | | | |
COD | 44,400 | | | |
COMMON SQUID | | | | 1 |
DAB | | | | 1 |
DOVERSOLE | | 2,800 | 12,000 | 1 |
GRå KNURHABER | 250 | | | |
HADDOCK | 3,300 | | | |
HAKE | 7,200 | | | |
HALIBUT | 500 | | | |
HORSE MACKEREL | | | | 1 |
LEMON SOLE | 1,100 | | 800 | 1 |
MIXED FISH | 4,900 | 250 | 6,000 | 2 |
MONK | 1,000 | | 550 | 1 |
PLAICE | | 250 | 8,000 | 2 |
PLAICE MSC | 5,000 | | | |
POLLACK | 850 | | | |
RED MULLET | | | | 1 |
TURBOT | 700 | 55 | | 2 |
TURBOT & BRILL | | | 1,800 | |
WHITING | | | | 1 |
WITCH | | | 500 | |
YELLOW TUB GURNARD | | | | 1 |
Total | 76,600 | 3,355 | 29,650 | 16 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 423 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 6,000 KG |
MIXED FISH | 1,000 KG |
Total | 7,000 KG |
|
|
L 56 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
COD | 4,400 KG |
HADDOCK | 700 KG |
HAKE | 7,200 KG |
COALFISH MSC | 2,300 KG |
MIXED FISH | 1,500 KG |
Total | 16,100 KG |
|
|
L 620 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 4,500 KG |
MIXED FISH | 1,000 KG |
Total | 5,500 KG |
|
|
NC 322 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
CATFISH | 100 KG |
COD | 29,500 KG |
GRå KNURHABER | 250 KG |
HADDOCK | 2,600 KG |
HALIBUT | 200 KG |
COALFISH MSC | 4,100 KG |
POLLACK | 850 KG |
MIXED FISH | 400 KG |
Total | 38,000 KG |
|
|
RI 427 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
CATFISH | 900 KG |
HALIBUT | 300 KG |
LEMON SOLE | 1,100 KG |
MONK | 1,000 KG |
PLAICE MSC | 5,000 KG |
TURBOT | 700 KG |
MIXED FISH | 1,000 KG |
Total | 10,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|