Tomorrow Wednesday 04/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| HV | FA | IJ | SC |
BALTIC PLAICE | 120 | | | |
BASS | | | | 300 |
COMMON SQUID | | | | 11,000 |
CRABCLAWS & CRABS | | 40 | | |
CUTTLEFISH | | | | 3,000 |
DOVERSOLE | 75 | 100 | 5,000 | 300 |
FLOUNDER | | 80 | | |
FOR. VARIOUS SUPPLY | | 50 | | |
HALIBUT | | | 50 | |
HERRING | | 2,000 | | |
MACKEREL | | | | 250 |
MIXED FISH | | | 20,000 | 1,600 |
NORTHERN PIKE | 30 | | | |
PLAICE | | 250 | 4,000 | 400 |
POUT | | | | 400 |
RED MULLET | | | | 4,500 |
TURBOT & BRILL | | 60 | 800 | |
WHITING | | | | 2,600 |
YELLOW TUB GURNARD | | | | 600 |
Total | 225 | 2,580 | 29,850 | 24,950 |
|
|
Visafslag Scheveningen |
|
2 Vessels - IVC - BOAT - 07:00 - SUMWING - 1 Days at sea |
ARM 20 , SCH 10 |
Article | Weight |
PLAICE | 200 KG |
DOVERSOLE | 300 KG |
MIXED FISH | 600 KG |
Total | 1,100 KG |
|
|
3 Vessels - VIID - BOAT - 07:00 - SEINE NET - 2 Days at sea |
SCH135/SCH144/SCH65 |
Article | Weight |
POUT | 400 KG |
BASS | 300 KG |
CUTTLEFISH | 2,600 KG |
YELLOW TUB GURNARD | 600 KG |
MACKEREL | 250 KG |
RED MULLET | 4,500 KG |
PLAICE | 200 KG |
COMMON SQUID | 5,000 KG |
WHITING | 100 KG |
Total | 13,950 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - TRAWL - 2 Days at sea |
OD6/ARM24 |
Article | Weight |
CUTTLEFISH | 400 KG |
COMMON SQUID | 6,000 KG |
WHITING | 2,500 KG |
MIXED FISH | 1,000 KG |
Total | 9,900 KG |
|
|
|
The information on this webpage is subject to change without notice.
|