Tomorrow Friday 22/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | IJ | SC |
BRILL | | | 150 |
COMMON SQUID | | | 1,001 |
CUTTLEFISH | | | 4,001 |
DOVERSOLE | | 12,000 | 7,500 |
HORSE MACKEREL | | | 1 |
MACKEREL | | | 1 |
MIXED FISH | 1 | 24,000 | |
PLAICE | | 16,000 | 3,000 |
RED MULLET | | | 1 |
THORNBACK RAY | | | 750 |
TURBOT | | | 400 |
TURBOT & BRILL | | 2,500 | |
WHITING | | | 1 |
YELLOW TUB GURNARD | | | 1,201 |
Total | 1 | 54,500 | 18,007 |
|
|
Visafslag Scheveningen |
|
4 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
OD 1 , SCH 63 , H 225 , ARM 22 |
Article | Weight |
BRILL | 150 KG |
CUTTLEFISH | 4,000 KG |
YELLOW TUB GURNARD | 1,200 KG |
PLAICE | 3,000 KG |
THORNBACK RAY | 750 KG |
DOVERSOLE | 7,500 KG |
COMMON SQUID | 1,000 KG |
TURBOT | 400 KG |
Total | 18,000 KG |
|
|
5 Vessels - IVC - BOAT - 07:00 - SEINE NET - 3 Days at sea |
SCH 65 , SCH 99 , SCH 135 , SCH 144 , SL 9. |
Article | Weight |
CUTTLEFISH | 1 KG |
YELLOW TUB GURNARD | 1 KG |
HORSE MACKEREL | 1 KG |
MACKEREL | 1 KG |
RED MULLET | 1 KG |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
Total | 7 KG |
|
|
|
The information on this webpage is subject to change without notice.
|