Today Thursday 16/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | FA | IJ | SC |
CHINESE MITTEN CRAB | | | | | 60 | |
COALFISH MSC | | | 10,000 | | | |
COD | | | 8,900 | | | |
COD ROE | | | 360 | | | |
COMMON SQUID | | | | | | 4,001 |
CUTTLEFISH | | | | | | 600 |
DAB | | | 150 | | | |
DOVERSOLE | | | 100 | | 6,000 | |
FLOUNDER | | | | | 4,000 | |
HADDOCK | | | 3,500 | | | |
HALIBUT | | | 50 | | | |
HORSE MACKEREL | | | | | | 100 |
LEMON SOLE | | | 70 | | | |
LING | | | 170 | | | |
LIVE NORW LOBS 11-15 | 15 | | | | | |
LIVE NORW LOBST 6-10 | 50 | | | | | |
MACKEREL | | | | | | 1,500 |
MIXED FISH | 1,000 | | 300 | | 16,000 | 1 |
MONK | | | 730 | | | |
NEPHROPS | | | | 1,000 | | |
NORTHERN PIKE | | 45 | | | | |
NORTHERN PRAWN | 1,200 | | | | | |
NORW LOBSTER 10-15 | 1,700 | | | | | |
PIKE-PERCH | | 841 | | | | |
PLAICE | | | | | 8,000 | |
PLAICE MSC | | | 8,500 | | | |
POLLACK | | | 315 | | | |
RED MULLET | | | | | | 3,000 |
TURBOT | | | 480 | | | |
TURBOT & BRILL | | | | | 800 | |
WHITING | | | | | | 1,201 |
YELLOW TUB GURNARD | | | | | | 1,000 |
Total | 3,965 | 886 | 33,625 | 1,000 | 34,860 | 11,403 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - TRAWL - 3 Days at sea |
BRA 2 |
Article | Weight |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
MIXED FISH | 1 KG |
Total | 3 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - SEINE NET - 3 Days at sea |
SCH 99 , SCH 135 , SL 9 |
Article | Weight |
CUTTLEFISH | 600 KG |
YELLOW TUB GURNARD | 1,000 KG |
HORSE MACKEREL | 100 KG |
MACKEREL | 1,500 KG |
RED MULLET | 3,000 KG |
COMMON SQUID | 4,000 KG |
WHITING | 1,200 KG |
Total | 11,400 KG |
|
|
|
The information on this webpage is subject to change without notice.
|