Tomorrow Monday 09/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC |
BALTIC PLAICE | | | 330 | | | |
COD | 2,600 | | | | | |
COMMON SQUID | | | | | | 6,200 |
CRABCLAWS & CRABS | | | | 50 | | |
CUTTLEFISH | | | | | | 950 |
DAB | 1,600 | | | | | |
DOVERSOLE | 300 | | 90 | 150 | 3,000 | |
FLOUNDER | | | 30 | 180 | | |
FOR. VARIOUS SUPPLY | | | | 50 | | |
HAKE | 6,020 | | | | | |
HERRING | | | | 2,600 | | |
HORSE MACKEREL | | | | | | 10 |
LEMON SOLE | 340 | | | | | |
MACKEREL | | | | | | 550 |
MIXED FISH | 4,840 | 400 | | | 20,000 | |
NEPHROPS | | | | 450 | | |
NORTHERN PIKE | | | 75 | | | |
Perch | | | 300 | | | |
PLAICE | | | | 300 | 6,000 | |
PLAICE MSC | 17,900 | | | | | |
RED MULLET | | | | | | 700 |
ROACH | | | 300 | | | |
TROUT | | 1,500 | | | | |
TURBOT | 550 | | | | | |
TURBOT & BRILL | | | | 100 | 800 | |
WHITING | | | | | | 1,001 |
YELLOW TUB GURNARD | | | | | | 44 |
Total | 34,150 | 1,900 | 1,125 | 3,880 | 29,800 | 9,455 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SEINE NET - 2 Days at sea |
SL 9 |
Article | Weight |
CUTTLEFISH | 350 KG |
YELLOW TUB GURNARD | 44 KG |
HORSE MACKEREL | 10 KG |
MACKEREL | 50 KG |
RED MULLET | 700 KG |
COMMON SQUID | 1,200 KG |
WHITING | 1 KG |
Total | 2,355 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - TRAWL - 2 Days at sea |
OD 6 , ARM 20. |
Article | Weight |
CUTTLEFISH | 600 KG |
MACKEREL | 500 KG |
COMMON SQUID | 5,000 KG |
WHITING | 1,000 KG |
Total | 7,100 KG |
|
|
|
The information on this webpage is subject to change without notice.
|