Tomorrow Monday 09/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC |
BALTIC PLAICE | | | 330 | | | |
COD | 2,600 | | | | | |
COMMON SQUID | | | | | | 2 |
CRABCLAWS & CRABS | | | | 50 | | |
CUTTLEFISH | | | | | | 601 |
DAB | 1,600 | | | | | |
DOVERSOLE | 300 | | 90 | 150 | 3,000 | |
FLOUNDER | | | 30 | 180 | | |
FOR. VARIOUS SUPPLY | | | | 50 | | |
HAKE | 6,020 | | | | | |
HERRING | | | | 2,600 | | |
HORSE MACKEREL | | | | | | 1 |
LEMON SOLE | 340 | | | | | |
MACKEREL | | | | | | 501 |
MIXED FISH | 4,840 | 400 | | | 20,000 | |
NEPHROPS | | | | 450 | | |
NORTHERN PIKE | | | 75 | | | |
Perch | | | 300 | | | |
PLAICE | | | | 300 | 6,000 | |
PLAICE MSC | 17,900 | | | | | |
RED MULLET | | | | | | 1 |
ROACH | | | 300 | | | |
TROUT | | 1,500 | | | | |
TURBOT | 550 | | | | | |
TURBOT & BRILL | | | | 100 | 800 | |
WHITING | | | | | | 2 |
YELLOW TUB GURNARD | | | | | | 1 |
Total | 34,150 | 1,900 | 1,125 | 3,880 | 29,800 | 1,109 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SEINE NET - 2 Days at sea |
SL 9 |
Article | Weight |
CUTTLEFISH | 1 KG |
YELLOW TUB GURNARD | 1 KG |
HORSE MACKEREL | 1 KG |
MACKEREL | 1 KG |
RED MULLET | 1 KG |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
Total | 7 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - TRAWL - 2 Days at sea |
OD 6 , ARM 20. |
Article | Weight |
CUTTLEFISH | 600 KG |
MACKEREL | 500 KG |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
Total | 1,102 KG |
|
|
|
The information on this webpage is subject to change without notice.
|