Today Friday 08/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | SC | SL |
BRILL | | | 300 | | | 100 | |
COALFISH MSC | 10,050 | | | | | | |
COD | 13,825 | | | | | | |
COMMON SQUID | | | | | | 13,400 | |
CRABCLAWS & CRABS | | | | 50 | | | |
CUTTLEFISH | | | | | | 9,500 | 3,000 |
DOVERSOLE | | | | 100 | 70 | 6,500 | 10,000 |
FLOUNDER | | | | | 230 | | |
FOR. VARIOUS SUPPLY | | | | 200 | | | |
HADDOCK | 6,050 | | | | | | |
HORSE MACKEREL | | | | | | 250 | |
LEMON SOLE | 1,700 | | | | | | |
MACKEREL | | | | | | 500 | |
MIXED FISH | 8,450 | 300 | 1,150 | | | 400 | 4,000 |
MONK | 4,250 | | | | | | |
NEPHROPS | | | | 2,000 | | | |
PLAICE | 3,340 | | | 500 | | 2,000 | 3,000 |
PLAICE MSC | 6,000 | | 2,800 | | | | |
RED MULLET | | | | | | 3,000 | |
SMELT | | | | | 10 | | |
TURBOT | | | 1,550 | | | 300 | |
TURBOT & BRILL | | | | 150 | | | |
WHELK | | | | | | 1,000 | |
WHITING | | | | | | 500 | |
YELLOW TUB GURNARD | | | | | | 2,000 | 3,000 |
Total | 53,665 | 300 | 5,800 | 3,000 | 310 | 39,450 | 23,000 |
|
|
Visafslag Stellendam |
|
4 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
GO 23/OD 06/SCH 45/SL 42 |
Article | Weight |
CUTTLEFISH | 3,000 KG |
YELLOW TUB GURNARD | 3,000 KG |
PLAICE | 3,000 KG |
DOVERSOLE | 10,000 KG |
MIXED FISH | 4,000 KG |
Total | 23,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|