Tomorrow Thursday 02/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | IJ | SL |
COALFISH MSC | | 6,620 | | |
COD | | 38,600 | | |
CUTTLEFISH | | | | 900 |
DOVERSOLE | | | 4,000 | 1,600 |
HADDOCK | | 5,900 | | |
LEMON SOLE | | 740 | | |
MIXED FISH | | 4,950 | 16,000 | 1,500 |
NORTHERN PIKE | 120 | | | |
PIKE-PERCH | 1,040 | | | |
PLAICE | | 4,100 | 6,000 | 3,700 |
TURBOT & BRILL | | | 800 | |
WHITING | | | | 700 |
YELLOW TUB GURNARD | | | | 300 |
Total | 1,160 | 60,910 | 26,800 | 8,700 |
|
|
Visafslag Stellendam |
|
GO 00 - IVC - BOAT - 07:00 - SUMWING - 0 Days at sea |
SL 42 |
Article | Weight |
CUTTLEFISH | 900 KG |
YELLOW TUB GURNARD | 300 KG |
PLAICE | 3,700 KG |
DOVERSOLE | 1,600 KG |
WHITING | 700 KG |
MIXED FISH | 1,500 KG |
Total | 8,700 KG |
|
|
|
The information on this webpage is subject to change without notice.
|