Tomorrow Thursday 30/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ |
BALTIC FLOUNDER | | | 50 | | |
COALFISH MSC | 11,900 | | | | |
COD | 3,400 | | 50 | | |
CRABCLAWS & CRABS | | | 20 | | |
DOVERSOLE | | | | | 4,500 |
FLOUNDER | | | | | 3,000 |
FOR. VARIOUS SUPPLY | | | | 100 | |
HADDOCK | 1,100 | | | | |
LING | 200 | | | | |
MIXED FISH | 1,800 | 200 | 1,010 | | 8,000 |
NORTHERN PIKE | | | 74 | | |
PLAICE | | | | 100 | 6,000 |
POLLACK | 200 | | | | |
RAY | | | | | 800 |
TURBOT & BRILL | | | | | 1,000 |
Total | 18,600 | 200 | 1,204 | 200 | 23,300 |
|
|
The information on this webpage is subject to change without notice.
|