Tomorrow Tuesday 14/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | FA |
COALFISH MSC | | 8,400 | |
COD | | 23,200 | |
COD ROE | | 650 | |
FOR. VARIOUS SUPPLY | | | 300 |
GREATER FORKBEARD | | 100 | |
HADDOCK | | 1,900 | 200 |
HAKE | | 4,100 | |
LING | | 1,100 | |
MEGRIM | | 200 | |
MIXED FISH | | 3,311 | |
MONK | | 4,950 | |
NORTHERN PIKE | 130 | | |
PIKE-PERCH | 1,500 | | |
PLAICE | | | 300 |
POLLACK | | 750 | |
TURBOT & BRILL | | | 100 |
WHITING | | 800 | |
Total | 1,630 | 49,461 | 900 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 08:00 - UNDEFINED - 2 Days at sea |
Article | Weight |
NORTHERN PIKE | 130 KG |
PIKE-PERCH | 1,500 KG |
Total | 1,630 KG |
|
|
|
The information on this webpage is subject to change without notice.
|