Tomorrow Thursday 05/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | IJ | SC |
BALTIC PLAICE | | | | 575 | | |
BLÆKSPRUTTER | | 330 | | | | |
COD | | 4,630 | | | | |
DOVERSOLE | | | | 160 | 6,000 | 750 |
EUROPEAN PERCH | 1 | | | | | |
FLOUNDER | | | | | | 1,000 |
HADDOCK | | 4,000 | | | | |
LEMON SOLE | | 1,980 | | | | |
MIXED FISH | | 3,970 | 300 | 1,000 | 20,000 | 200 |
MONK | | 1,650 | | | | |
NORTHERN PIKE | 660 | | | | | |
PIKE-PERCH | 2,800 | | | | | |
PLAICE | | 7,885 | | | 6,000 | 50 |
TURBOT & BRILL | | | | | 1,500 | |
Total | 3,461 | 24,445 | 300 | 1,735 | 33,500 | 2,000 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 08:00 - UNDEFINED - 2 Days at sea |
Article | Weight |
EUROPEAN PERCH | 1 KG |
NORTHERN PIKE | 660 KG |
PIKE-PERCH | 2,800 KG |
Total | 3,461 KG |
|
|
|
The information on this webpage is subject to change without notice.
|