Tomorrow Thursday 20/02/2025 |
![](Images/print.gif) |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | DO | IJ | SC |
BRILL | | 175 | | | | | | |
CHINESE MITTEN CRAB | | | | | | | 100 | |
COALFISH MSC | | 2,800 | | | | | | |
COD | | 17,380 | | | | | | |
COMMON SQUID | | | | | | 170 | | 2,700 |
CUTTLEFISH | | | | | | | | 380 |
DAB | | | | | | | | 370 |
DOVERSOLE | | | | | 50 | | 4,500 | 400 |
EUROPEAN PERCH | 3 | | | | | | | |
FLOUNDER | | | | | 650 | | | 1,500 |
FOR. VARIOUS SUPPLY | | | | | 150 | | | |
GRå KNURHABER | | | | | | | | 250 |
HADDOCK | | 1,300 | | 200 | | 180 | | |
HAKE | | 5,100 | | | | | | |
HALIBUT | | | | 39 | | | | |
LEMON SOLE | | 1,350 | | | | | | |
MIXED FISH | | 7,131 | 100 | 1,810 | | 40 | 4,000 | |
MONK | | 300 | | | | 80 | | |
NEPHROPS | | | | | 1,000 | | | |
NORTHERN PIKE | 114 | | | | | | | |
PIKE-PERCH | 671 | | | | | | | |
PLAICE | | | | | 150 | 840 | 4,000 | |
PLAICE MSC | | 8,000 | | 11,500 | | | | |
POUT | | | | | | | | 580 |
REDFISH | | | | | | | 200 | |
SQUID | | | | | | 410 | | |
TURBOT | | 700 | | 450 | | | | |
TURBOT & BRILL | | | | | 100 | 60 | 800 | |
WHITING | | 6,500 | | | | 450 | | 5,800 |
Total | 788 | 50,736 | 100 | 13,999 | 2,100 | 2,230 | 13,600 | 11,980 |
|
|
The information on this webpage is subject to change without notice.
|