Today Tuesday 03/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | FA |
BRILL | | | 100 | | |
COALFISH MSC | | | 10,170 | | |
COD | 1,500 | | 25,640 | 8,600 | |
COD LIVER | | | 100 | | |
COD ROE | | | 100 | | |
DAB | | | 650 | | |
DOVERSOLE | | | 100 | | 110 |
EUROPEAN PERCH | | 10 | | | |
FOR. VARIOUS SUPPLY | | | | | 200 |
HADDOCK | 1,500 | | 5,880 | | |
HAKE | | | 9,950 | | |
HERRING | | | | | 600 |
LEMON SOLE | | | 100 | | |
LING | | | 430 | | |
MIXED FISH | 1,500 | | 6,661 | 900 | |
MONK | 250 | | 1,400 | | |
NEPHROPS | | | | | 400 |
NORTHERN PIKE | | 1,500 | | | |
NORTHERN PRAWN | 500 | | | | |
NORW LOBSTER 10-15 | 100 | | | | |
PIKE-PERCH | | 4,500 | | | |
PLAICE | | | | | 200 |
PLAICE MSC | | | 2,700 | | |
TURBOT | | | 250 | | |
TURBOT & BRILL | | | | | 50 |
Total | 5,350 | 6,010 | 64,231 | 9,500 | 1,560 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
|
The information on this webpage is subject to change without notice.
|