Today Wednesday 06/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | SC |
COD | 16,000 | | | | |
COMMON SQUID | | | | | 7,000 |
CRABCLAWS & CRABS | | | | 50 | |
CUTTLEFISH | | | | | 5,000 |
DOVERSOLE | | | | 100 | |
FJORDSKRUBBER | | | 200 | | |
FOR. VARIOUS SUPPLY | | | | 100 | |
HADDOCK | | | | 200 | |
HERRING | | | | 5,800 | |
HORSE MACKEREL | | | | | 700 |
MACKEREL | | | | | 500 |
MIXED FISH | 1,800 | 300 | | | |
NEPHROPS | | | | 1,200 | |
PLAICE | | | | 300 | |
RED MULLET | | | | | 4,000 |
TURBOT & BRILL | | | | 150 | |
YELLOW TUB GURNARD | | | | | 2,500 |
Total | 17,800 | 300 | 200 | 7,900 | 19,700 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
4 - IVR - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
FJORDSKRUBBER | 200 KG |
Total | 200 KG |
|
|
|
The information on this webpage is subject to change without notice.
|