Tomorrow Wednesday 12/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC |
BRILL | | | 100 | | | | |
CATFISH | | | | | | 145 | |
COMMON SQUID | | | | | | | 1 |
CUTTLEFISH | | | | | | | 1 |
DAB | | | 200 | | | | |
DOVERSOLE | | | 200 | 30 | | 4,500 | 100 |
FLOUNDER | | | | 250 | 20 | | |
FOR. VARIOUS SUPPLY | | | | 100 | | | |
HADDOCK | | | 150 | | 150 | | |
HALIBUT | | | | | 40 | | |
HERRING | | 400 | 320 | | | | |
HORSE MACKEREL | | | | | | | 1 |
LEMON SOLE | | | | | | 100 | |
MACKEREL | | | | | | | 1 |
MIXED FISH | 1,300 | 200 | 1,650 | | 200 | 6,000 | |
MONK | | | | | 100 | | |
NORW LOBSTER TAILS | | | | | 300 | | |
Perch | | | 200 | | | | |
PLAICE | | | | 70 | 275 | 8,000 | |
PLAICE MSC | 5,700 | | 18,500 | | | | |
RAY | | | | | | 100 | |
RED MULLET | | | | | | | 1 |
ROACH | | | 550 | | | | |
SMELT | | | | | 750 | | |
SQUID | | | | | 60 | | |
THORNBACK RAY | | | 200 | | | | |
TURBOT & BRILL | | | | 70 | 300 | 1,200 | |
WHITING | | | | | 250 | | 1 |
YELLOW TUB GURNARD | | | | | | | 1 |
Total | 7,000 | 600 | 22,070 | 520 | 2,445 | 20,045 | 107 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
4 - IVR - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
ROACH | 550 KG |
HERRING | 320 KG |
Perch | 200 KG |
MIXED FISH | 100 KG |
Total | 1,170 KG |
|
|
RI 122 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
PLAICE MSC | 11,000 KG |
MIXED FISH | 1,000 KG |
Total | 12,000 KG |
|
|
RI 158 - IIIAN - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
MIXED FISH | 250 KG |
Total | 250 KG |
|
|
RI 244 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
BRILL | 100 KG |
DAB | 200 KG |
HADDOCK | 150 KG |
PLAICE MSC | 7,500 KG |
THORNBACK RAY | 200 KG |
DOVERSOLE | 200 KG |
MIXED FISH | 300 KG |
Total | 8,650 KG |
|
|
|
The information on this webpage is subject to change without notice.
|