Tomorrow Friday 06/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | FA | LO | SC | SL |
BRILL | 160 | | | | 1,000 | |
COALFISH MSC | 1,230 | | | | | |
COD | 6,290 | | | | | |
COMMON SQUID | | | | | 4,501 | |
CRABCLAWS & CRABS | | | 100 | | | |
CUTTLEFISH | | | | | 6,500 | 8,500 |
DAB | 3,200 | | | | | |
DOVERSOLE | 1,000 | | 150 | 1,800 | 6,800 | 8,500 |
FJORDSKRUBBER | | 15 | | | | |
FLOUNDER | | | 170 | | | |
FOR. VARIOUS SUPPLY | | | 200 | | | |
HADDOCK | 700 | | | | | |
HAKE | 1,890 | | | | | |
HERRING | | | 2,100 | | | |
HORSE MACKEREL | | | | | 250 | |
LEMON SOLE | 650 | | | | | |
MACKEREL | | | | | 2,001 | |
MIXED FISH | 1,510 | | | 600 | | 5,000 |
MONK | 300 | | | | | |
NEPHROPS | | | 270 | | | |
PLAICE | | | 500 | | 6,200 | 6,000 |
PLAICE MSC | 27,000 | | | | | |
RED MULLET | | | | | 1 | |
THORNBACK RAY | | | | | 500 | |
TURBOT | 1,050 | | | | 300 | |
TURBOT & BRILL | | | 150 | 400 | | |
WHITING | | | | | 1,201 | |
YELLOW TUB GURNARD | | | | | 1,800 | 4,000 |
Total | 44,980 | 15 | 3,640 | 2,800 | 31,054 | 32,000 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 120 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
COD | 1,200 KG |
MONK | 300 KG |
COALFISH MSC | 700 KG |
MIXED FISH | 670 KG |
Total | 2,870 KG |
|
|
L 56 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 5,000 KG |
HADDOCK | 700 KG |
COALFISH MSC | 530 KG |
MIXED FISH | 320 KG |
Total | 6,550 KG |
|
|
L 757 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
HAKE | 1,890 KG |
MIXED FISH | 320 KG |
Total | 2,210 KG |
|
|
UK 157 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
BRILL | 160 KG |
COD | 90 KG |
DAB | 1,700 KG |
LEMON SOLE | 300 KG |
PLAICE MSC | 13,000 KG |
DOVERSOLE | 500 KG |
TURBOT | 500 KG |
MIXED FISH | 100 KG |
Total | 16,350 KG |
|
|
UK 2 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
DAB | 1,500 KG |
LEMON SOLE | 350 KG |
PLAICE MSC | 14,000 KG |
DOVERSOLE | 500 KG |
TURBOT | 550 KG |
MIXED FISH | 100 KG |
Total | 17,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|