Today Tuesday 07/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | IJ |
COD | | | 10,000 | |
MIXED FISH | 2,500 | | 2,600 | 12,000 |
MONK | | | 350 | |
NORTHERN PIKE | | 138 | | |
NORTHERN PRAWN | 465 | | | |
NORW LOBSTER 10-15 | 1,400 | | | |
PIKE-PERCH | | 935 | | |
PLAICE | | | 4,700 | |
TURBOT | | | 300 | |
Total | 4,365 | 1,073 | 17,950 | 12,000 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 232 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 8,000 KG |
MIXED FISH | 1,000 KG |
Total | 9,000 KG |
|
|
L 353 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 750 KG |
Total | 750 KG |
|
|
L 510 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
MONK | 350 KG |
PLAICE | 4,700 KG |
TURBOT | 300 KG |
MIXED FISH | 550 KG |
Total | 5,900 KG |
|
|
SH 7 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 2,000 KG |
MIXED FISH | 300 KG |
Total | 2,300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|