Tomorrow Thursday 05/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | IJ | SC |
BALTIC PLAICE | | | | 575 | | |
BLÆKSPRUTTER | | 330 | | | | |
COD | | 4,630 | | | | |
DOVERSOLE | | | | 160 | 6,000 | 750 |
EUROPEAN PERCH | 1 | | | | | |
FLOUNDER | | | | | | 1,000 |
HADDOCK | | 4,000 | | | | |
LEMON SOLE | | 1,980 | | | | |
MIXED FISH | | 3,970 | 300 | 1,000 | 20,000 | 200 |
MONK | | 1,650 | | | | |
NORTHERN PIKE | 660 | | | | | |
PIKE-PERCH | 2,800 | | | | | |
PLAICE | | 7,885 | | | 6,000 | 50 |
TURBOT & BRILL | | | | | 1,500 | |
Total | 3,461 | 24,445 | 300 | 1,735 | 33,500 | 2,000 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 518 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 1,000 KG |
Total | 1,000 KG |
|
|
RI 244 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 1,000 KG |
MIXED FISH | 100 KG |
Total | 1,100 KG |
|
|
ST - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 400 KG |
Total | 400 KG |
|
|
Z 60 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
COD | 3,630 KG |
HADDOCK | 4,000 KG |
LEMON SOLE | 1,980 KG |
MONK | 1,650 KG |
BLÆKSPRUTTER | 330 KG |
PLAICE | 7,885 KG |
MIXED FISH | 2,470 KG |
Total | 21,945 KG |
|
|
|
The information on this webpage is subject to change without notice.
|