Today Wednesday 30/10/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | TH | TM | HV | FA | IJ | SC |
BALTIC PLAICE | | | | 510 | | | |
BALTIC TURBOT | | | | 100 | | | |
BLÆKSPRUTTER | | 120 | | | | | |
BRILL | | | | 40 | | | |
COD | | 310 | 4,500 | | | | |
COMMON SQUID | | | | | | | 3,000 |
CRABCLAWS & CRABS | | | | | 150 | | |
CUTTLEFISH | | | | | | | 3,500 |
DOVERSOLE | | | | 250 | 150 | 5,000 | |
FOR. VARIOUS SUPPLY | | | | | 200 | | |
HADDOCK | 1,000 | 2,000 | | | 450 | | |
HORSE MACKEREL | | | | | | | 450 |
LEMON SOLE | | 260 | | | | | |
LIVE LOBSTER | 150 | | | | | | |
MACKEREL | | | | | | | 3,000 |
MIXED FISH | 1,200 | 720 | 1,000 | 500 | | 4,000 | |
NEPHROPS | | | | | 1,000 | | |
NORTHERN PRAWN | 1,250 | | | | | | |
NORW LOBSTER 10-15 | 750 | | | | | | |
PLAICE | | | | | 500 | 4,000 | |
PLAICE MSC | | 4,400 | | 1,000 | | | |
RED MULLET | | | | | | | 2,000 |
TURBOT | | 540 | | | | | |
TURBOT & BRILL | | | | | 300 | 800 | |
WHITING | | | | | | | 50 |
YELLOW TUB GURNARD | | | | | | | 1,500 |
Total | 4,350 | 8,350 | 5,500 | 2,400 | 2,750 | 13,800 | 13,500 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
R 231 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
COD | 150 KG |
HADDOCK | 1,500 KG |
LEMON SOLE | 100 KG |
PLAICE MSC | 1,100 KG |
TURBOT | 150 KG |
MIXED FISH | 400 KG |
Total | 3,400 KG |
|
|
RI 236 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
HADDOCK | 350 KG |
PLAICE MSC | 2,300 KG |
MIXED FISH | 200 KG |
Total | 2,850 KG |
|
|
RI 468 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
COD | 160 KG |
HADDOCK | 150 KG |
LEMON SOLE | 160 KG |
BLÆKSPRUTTER | 120 KG |
PLAICE MSC | 1,000 KG |
TURBOT | 390 KG |
MIXED FISH | 120 KG |
Total | 2,100 KG |
|
|
|
The information on this webpage is subject to change without notice.
|