Tomorrow Tuesday 08/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | HV | FA |
BRILL | | 130 | | |
CATFISH | | 1,000 | | |
COD | | 6,100 | | |
EUROPEAN PERCH | 1,160 | | | |
FOR. VARIOUS SUPPLY | | | | 100 |
HADDOCK | | 600 | | |
LEMON SOLE | | 780 | | |
MIXED FISH | | 525 | | |
MONK | | 810 | | |
NEPHROPS | | | | 2,000 |
NORTHERN PIKE | 2,520 | | | |
Perch | | | 30 | |
PIKE-PERCH | 5,200 | | | |
PLAICE | | | | 100 |
PLAICE MSC | | 2,795 | | |
ROACH | | | 250 | |
SMåPLETTET ROKKE | | 970 | | |
THORNBACK RAY | | 400 | | |
TURBOT | | 280 | | |
TURBOT & BRILL | | | | 100 |
WITCH | | 280 | | |
Total | 8,880 | 14,670 | 280 | 2,300 |
|
|
Danske Fiskeauktioner - Thorsminde MSC-C-51311 |
|
|
The information on this webpage is subject to change without notice.
|