Tomorrow Monday 13/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BRILL | | | 150 | | | | | 1 | |
COD | 3,500 | 2,000 | | | | | | | |
COMMON SQUID | | | | | | | | 1 | |
DAB | 100 | | 400 | | | | | | |
DOVERSOLE | 150 | | | | 1,800 | | 10,000 | 1 | 1,000 |
FJORDSKRUBBER | | | 400 | | | | | | |
FLOUNDER | | | | | | 25 | | 1 | |
FOR. VARIOUS SUPPLY | | | | 150 | | | | | |
HADDOCK | 1,200 | | 600 | | | | | | |
LEMON SOLE | 150 | | | | | | | | |
MIXED FISH | 1,000 | 900 | 3,500 | | 1,600 | | 24,000 | | 1,000 |
MONK | 360 | | | | | | 600 | | |
MONK TAILS | | 500 | | | | | | | |
NEPHROPS | | | | 400 | | | | | |
NORTHERN PIKE | | | 40 | | | | | | |
Perch | | | 270 | | | | | | |
PLAICE | | | | 150 | | | 16,000 | 1 | 1,500 |
PLAICE MSC | 8,000 | | 3,500 | | | | | | |
POLLACK | | 700 | | | | | | | |
ROACH | | | 900 | | | | | | |
SMELT | | | 25 | | | | | | |
SQUID | | | | | 500 | | | | |
THORNBACK RAY | | | 2,000 | | | | | | |
TURBOT | 600 | | 200 | | | | | 1 | |
TURBOT & BRILL | | | | | | | 1,200 | | |
WHITING | | | | | | | | 1 | |
Total | 15,060 | 4,100 | 11,985 | 700 | 3,900 | 25 | 51,800 | 7 | 3,500 |
|
|
Danske Fiskeauktioner - Thorsminde MSC-C-51311 |
|
L 347 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 2,000 KG |
MONK TAILS | 500 KG |
POLLACK | 700 KG |
MIXED FISH | 400 KG |
Total | 3,600 KG |
|
|
TS - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 500 KG |
Total | 500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|