Tomorrow Friday 06/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | FA | LO | SC | SL |
BRILL | 160 | | | | 80 | |
COALFISH MSC | 1,230 | | | | | |
COD | 6,290 | | | | | |
COMMON SQUID | | | | | 4,501 | |
CRABCLAWS & CRABS | | | 100 | | | |
CUTTLEFISH | | | | | 2,501 | 8,500 |
DAB | 3,200 | | | | | |
DOVERSOLE | 1,000 | | 150 | 1,800 | 6,800 | 8,500 |
FJORDSKRUBBER | | 15 | | | | |
FLOUNDER | | | 170 | | | |
FOR. VARIOUS SUPPLY | | | 200 | | | |
HADDOCK | 700 | | | | | |
HAKE | 1,890 | | | | | |
HERRING | | | 2,100 | | | |
HORSE MACKEREL | | | | | 1 | |
LEMON SOLE | 650 | | | | | |
MACKEREL | | | | | 2,001 | |
MIXED FISH | 1,510 | | | 600 | | 5,000 |
MONK | 300 | | | | | |
NEPHROPS | | | 270 | | | |
PLAICE | | | 500 | | 6,200 | 6,000 |
PLAICE MSC | 27,000 | | | | | |
RED MULLET | | | | | 1 | |
THORNBACK RAY | | | | | 500 | |
TURBOT | 1,050 | | | | 300 | |
TURBOT & BRILL | | | 150 | 400 | | |
WHITING | | | | | 1,201 | |
YELLOW TUB GURNARD | | | | | 601 | 4,000 |
Total | 44,980 | 15 | 3,640 | 2,800 | 24,687 | 32,000 |
|
|
Danske Fiskeauktioner - Thorsminde MSC-C-51311 |
|
|
The information on this webpage is subject to change without notice.
|