Today Monday 9/16/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC |
BRILL | 200 | | | | | 50 |
CATFISH | 400 | | | | | |
COD | 2,500 | 7,500 | 8,300 | | | |
COMMON SQUID | | | | | | 1 |
CRABCLAWS & CRABS | | | | 100 | | |
CUTTLEFISH | | | | | | 301 |
DAB | 200 | | | | | |
DOVERSOLE | 200 | | | | 1,500 | 3,500 |
EEL | | | | 6 | | |
EUROPEAN WHITEFISH | | | 50 | | | |
FJORDSKRUBBER | | | 700 | | | |
FOR. VARIOUS SUPPLY | | | | 200 | | |
HADDOCK | 2,500 | | | | | |
HAKE | 4,750 | | | | | |
LEMON SOLE | 3,500 | | | | | |
LING | 400 | | | | | |
LOBSTER | | | | 7 | | |
MACKEREL | | | | | | 1 |
MIXED FISH | 10,300 | 1,000 | 1,700 | | 6,000 | |
MONK | 1,700 | | | | | |
NEPHROPS | | | | 2,500 | | |
Perch | | | 15 | | | |
PLAICE | 6,900 | | | 250 | 2,000 | 50 |
PLAICE MSC | 24,100 | | 5,400 | | | |
POLLACK | 300 | | | | | |
RED MULLET | | | | | | 1 |
THORNBACK RAY | | | | | | 500 |
TURBOT | 850 | | 200 | | | 150 |
TURBOT & BRILL | | | | 50 | 400 | |
Weever | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | 301 |
Total | 58,800 | 8,500 | 16,365 | 3,113 | 9,900 | 4,856 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 66 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
HAKE | 4,500 KG |
MIXED FISH | 500 KG |
Total | 5,000 KG |
|
|
ST - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 500 KG |
Total | 500 KG |
|
|
UK 157 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
BRILL | 200 KG |
PLAICE MSC | 4,000 KG |
DOVERSOLE | 200 KG |
TURBOT | 700 KG |
MIXED FISH | 500 KG |
Total | 5,600 KG |
|
|
UK 2 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 11,600 KG |
MIXED FISH | 4,200 KG |
Total | 15,800 KG |
|
|
UK 64 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 8,500 KG |
MIXED FISH | 4,100 KG |
Total | 12,600 KG |
|
|
Z-121 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
CATFISH | 400 KG |
COD | 2,500 KG |
DAB | 200 KG |
HADDOCK | 2,500 KG |
HAKE | 250 KG |
LEMON SOLE | 3,500 KG |
LING | 400 KG |
MONK | 1,700 KG |
PLAICE | 6,900 KG |
POLLACK | 300 KG |
TURBOT | 150 KG |
MIXED FISH | 500 KG |
Total | 19,300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|