Tomorrow Thursday 13/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | IJ | SC |
BRILL | | | | | | 30 |
CHINESE MITTEN CRAB | | | | | 220 | |
COMMON SQUID | | | | | | 1 |
CUTTLEFISH | | | | | | 1 |
DAB | | | | | | 150 |
DOVERSOLE | | | | | 3,000 | 750 |
EUROPEAN PERCH | 38 | | | | | |
EUROPEAN WHITEFISH | | | | 70 | | |
FLOUNDER | | | | | | 240 |
HERRING | | | 400 | 380 | | |
MACKEREL | | | | | | 1 |
MIXED FISH | | 2,500 | | 200 | 6,000 | |
NORTHERN PIKE | 2,000 | | | | | |
Perch | | | | 100 | | |
PIKE-PERCH | 4,300 | | | | | |
PLAICE | | | | | 4,000 | 50 |
RED MULLET | | | | | | 1 |
ROACH | | | | 550 | | |
TROUT | | | 200 | | | |
TURBOT | | | | | | 80 |
TURBOT & BRILL | | | | | 500 | |
WHITING | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | 1 |
Total | 6,338 | 2,500 | 600 | 1,300 | 13,720 | 1,306 |
|
|
The information on this webpage is subject to change without notice.
|