Tomorrow Monday 25/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | IJ | SC |
BALTIC PLAICE | | | 1,100 | | | | |
BASS | | | | | | | 50 |
BRILL | | | | | | | 75 |
COALFISH MSC | 10,400 | | | | | | |
COD | 36,250 | 8,000 | 3,200 | | | | 200 |
COMMON SQUID | | | | | | | 3,000 |
CRABCLAWS & CRABS | | | | 200 | | | |
CUTTLEFISH | | | | | | | 1,550 |
DOVERSOLE | | | 200 | 200 | 1,600 | 8,000 | 2,500 |
FJORDSKRUBBER | | | 65 | | | | |
FOR. VARIOUS SUPPLY | | | | 200 | | | |
HADDOCK | 5,200 | | | | | | |
HAKE | 4,400 | | | | | | |
LING | 550 | | | | | | |
MACKEREL | | | | 20 | | | 350 |
MIXED FISH | 19,100 | 300 | 150 | | 1,200 | 20,000 | |
MONK | 2,000 | | | | | | |
PLAICE | | | | 440 | | 8,000 | 50 |
PLAICE MSC | 12,300 | | | | | | |
RED MULLET | | | | | | | 1,500 |
THORNBACK RAY | | | | | | | 600 |
TURBOT | | | | | | | 50 |
TURBOT & BRILL | | | | 200 | 1,100 | 2,000 | |
WHELK | | | | | | | 2,000 |
WHITING | | | | | | | 400 |
YELLOW TUB GURNARD | | | | | | | 625 |
Total | 90,200 | 8,300 | 4,715 | 1,260 | 3,900 | 38,000 | 12,950 |
|
|
The information on this webpage is subject to change without notice.
|