Tomorrow Friday 14/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BRILL | | | | | | | 75 | |
CHINESE RIVER CRAB | | | | | | | | 55 |
COMMON SQUID | | | | | | | -2,499 | |
CUTTLEFISH | | | | | | | 300 | |
DAB | | | | | | | 500 | |
DOVERSOLE | | 1,000 | | 60 | | 15,000 | 5,000 | 11,000 |
EUROPEAN WHITEFISH | | | 50 | | | | | |
FLOUNDER | | | | 300 | | | 2,000 | |
FOR. VARIOUS SUPPLY | | | | 200 | | | | |
HERRING | | 400 | 480 | | | | | |
HORSE MACKEREL | | | | | | | 350 | |
MACKEREL | | | | | | | 2,000 | |
MIXED FISH | 2,670 | 7,000 | 100 | | | 24,000 | | 10,000 |
NEPHROPS | | | | 2,000 | | | | |
Perch | | | 120 | | | | | |
PLAICE | | | | 170 | | 16,000 | 1,500 | 2,000 |
PLAICE MSC | 14,370 | 16,000 | | | | | | |
RED MULLET | | | | | | | 1,000 | |
ROACH | | | 260 | | | | | |
SMELT | | | | | 540 | | | |
TURBOT | | | | | | | 200 | |
TURBOT & BRILL | | | | 100 | | 2,500 | | |
WHITING | | | | | | | 1 | |
YELLOW TUB GURNARD | | | | | | | 350 | |
Total | 17,040 | 24,400 | 1,010 | 2,830 | 540 | 57,500 | 10,777 | 23,055 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FOR. VARIOUS SUPPLY | 200 KG |
PLAICE | 150 KG |
DOVERSOLE | 60 KG |
TURBOT & BRILL | 100 KG |
Total | 510 KG |
|
|
GILL 3 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FLOUNDER | 300 KG |
Total | 300 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 2,000 KG |
Total | 2,000 KG |
|
|
H 222 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
PLAICE | 20 KG |
Total | 20 KG |
|
|
|
The information on this webpage is subject to change without notice.
|