Today Wednesday 09/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SM | TH | TM | HV | FA | LO | DO | IJ |
BALTIC PLAICE | | | | 35 | | | | |
BALTIC TURBOT | | | | 20 | | | | |
BLÆKSPRUTTER | | 245 | | | | | | |
BRILL | | 440 | | 20 | | | | |
CATFISH | | 800 | | | | | | 200 |
COALFISH MSC | | 5,800 | | | | | | |
COD | | 5,700 | | | | | 125 | 450 |
DOVERSOLE | | | | | | | 40 | 7,000 |
FLOUNDER | | | | | 70 | | | |
FOR. VARIOUS SUPPLY | | | | | 80 | | | |
HADDOCK | | 3,480 | | | 75 | | | |
HAKE | | 1,000 | | | | | | |
HALIBUT | | 225 | | | | | | |
LEMON SOLE | | 475 | | | | | | |
LING | | 1,400 | | | | | | |
LIVE NORW LOBST 6-10 | 55 | | | | | | | |
MEGRIM | | 280 | | | | | | |
MIXED FISH | 2,000 | 1,340 | 500 | 1,500 | | 320 | | 8,000 |
MONK | | 4,180 | | | | | | 150 |
NEPHROPS | | | | | 2,000 | | | |
NORTHERN PRAWN | 1,300 | | | | | | | |
NORW LOBSTER 10-15 | 2,400 | | | | | | | |
NORW LOBSTER TAILS | | | | | | | 275 | |
PLAICE | | | | | 150 | 1,600 | 125 | 2,000 |
PLAICE MSC | | 6,900 | | 4,500 | | | | |
RED MULLET | | | | | | | 75 | |
REDFISH | | | | | | | | 300 |
THORNBACK RAY | | 200 | | | | | | |
TROUT | | | 300 | | | | | |
TURBOT | | 1,220 | | | | | | |
TURBOT & BRILL | | | | | 75 | 800 | 150 | 500 |
WHITING | | 2,000 | | | | | | |
Total | 5,755 | 35,685 | 800 | 6,075 | 2,450 | 2,720 | 790 | 18,600 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 1 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
PLAICE | 60 KG |
Total | 60 KG |
|
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FOR. VARIOUS SUPPLY | 80 KG |
HADDOCK | 75 KG |
PLAICE | 90 KG |
TURBOT & BRILL | 75 KG |
Total | 320 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 2,000 KG |
Total | 2,000 KG |
|
|
H 218 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FLOUNDER | 20 KG |
Total | 20 KG |
|
|
H 4 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
FLOUNDER | 50 KG |
Total | 50 KG |
|
|
|
The information on this webpage is subject to change without notice.
|