Tomorrow Friday 22/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | FA | DO | IJ | SC | SL |
BRILL | | | | | | 200 | |
COALFISH MSC | 730 | | | | | | |
COD | 17,000 | | | | | | |
COMMON SQUID | | | | | | 1,001 | |
CRABCLAWS & CRABS | | | 50 | | | | |
CUTTLEFISH | | | | | | 4,001 | 4,000 |
DAB | 400 | | | | | | |
DOVERSOLE | | | 90 | | 12,000 | 9,500 | 7,000 |
FJORDSKRUBBER | | 100 | | | | | |
FLOUNDER | | | 50 | | | | |
FOR. VARIOUS SUPPLY | | | 70 | | | | |
HADDOCK | 750 | | | | | | |
HERRING | | 10 | | | | | |
HORSE MACKEREL | | | | | | 1 | |
LING | 300 | | | | | | |
MACKEREL | | | | | | 1 | |
MIXED FISH | 1,670 | 1,550 | | | 24,000 | | 3,800 |
MONK | 600 | | | | | | |
NORTHERN PIKE | | 37 | | | | | |
PIKE-PERCH | | 1,090 | | | | | |
PLAICE | | | 150 | | 16,000 | 3,000 | 1,700 |
PLAICE MSC | 10,000 | | | | | | |
RED MULLET | | | | | | 1 | |
SMELT | | 26 | | 90 | | | |
THORNBACK RAY | | | | | | 750 | |
TURBOT | 500 | | | | | 500 | |
TURBOT & BRILL | | | 90 | | 2,500 | | |
WHITING | | | | | | 1 | |
YELLOW TUB GURNARD | | | | | | 1,501 | 2,500 |
Total | 31,950 | 2,813 | 500 | 90 | 54,500 | 20,457 | 19,000 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
CRABCLAWS & CRABS | 50 KG |
FOR. VARIOUS SUPPLY | 70 KG |
FLOUNDER | 50 KG |
PLAICE | 150 KG |
DOVERSOLE | 90 KG |
TURBOT & BRILL | 90 KG |
Total | 500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|