Tomorrow Friday 06/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | FA | LO | SC | SL |
BRILL | 160 | | | | 1,000 | |
COALFISH MSC | 1,230 | | | | | |
COD | 6,290 | | | | | |
COMMON SQUID | | | | | 4,501 | |
CRABCLAWS & CRABS | | | 100 | | | |
CUTTLEFISH | | | | | 6,500 | 8,500 |
DAB | 3,200 | | | | | |
DOVERSOLE | 1,000 | | 150 | 1,800 | 6,800 | 8,500 |
FJORDSKRUBBER | | 15 | | | | |
FLOUNDER | | | 170 | | | |
FOR. VARIOUS SUPPLY | | | 200 | | | |
HADDOCK | 700 | | | | | |
HAKE | 1,890 | | | | | |
HERRING | | | 2,100 | | | |
HORSE MACKEREL | | | | | 250 | |
LEMON SOLE | 650 | | | | | |
MACKEREL | | | | | 3,200 | |
MIXED FISH | 1,510 | | | 600 | | 5,000 |
MONK | 300 | | | | | |
NEPHROPS | | | 270 | | | |
PLAICE | | | 500 | | 6,200 | 6,000 |
PLAICE MSC | 27,000 | | | | | |
RED MULLET | | | | | 3,000 | |
THORNBACK RAY | | | | | 500 | |
TURBOT | 1,050 | | | | 300 | |
TURBOT & BRILL | | | 150 | 400 | | |
WHITING | | | | | 1,201 | |
YELLOW TUB GURNARD | | | | | 1,800 | 4,000 |
Total | 44,980 | 15 | 3,640 | 2,800 | 35,252 | 32,000 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
CRABCLAWS & CRABS | 100 KG |
FOR. VARIOUS SUPPLY | 200 KG |
PLAICE | 500 KG |
DOVERSOLE | 150 KG |
TURBOT & BRILL | 150 KG |
Total | 1,100 KG |
|
|
GILL 4 - IIIAS - BOAT - 08:30 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 270 KG |
Total | 270 KG |
|
|
H 151 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FLOUNDER | 80 KG |
Total | 80 KG |
|
|
H 77 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FLOUNDER | 55 KG |
Total | 55 KG |
|
|
HG 104 - IIIAS - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
HERRING | 2,100 KG |
Total | 2,100 KG |
|
|
R 165 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FLOUNDER | 35 KG |
Total | 35 KG |
|
|
|
The information on this webpage is subject to change without notice.
|