Tomorrow Friday 25/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BALTIC PLAICE | | | 30 | | | | | | |
BALTIC TURBOT | | | 59 | | | | | | |
BRILL | | | 99 | | | | | 0 | |
CHINESE MITTEN CRAB | | | | | | 12 | | | |
CUTTLEFISH | | | | | | | | 500 | |
DAB | 500 | | | | | | | 0 | |
DOVERSOLE | | | 60 | | | | 10,000 | 0 | 2,500 |
EUROPEAN WHITEFISH | | | 230 | | | | | | |
FLOUNDER | | | | 15 | | 152 | | | |
FOR. VARIOUS SUPPLY | | | | 150 | | | | | |
GARFISH | 600 | | | | | | | | |
HADDOCK | 700 | | | | | | 300 | | |
HERRING | | | 40 | | | | | | |
HORSE MACKEREL | | | | | | | | 250 | |
MACKEREL | | | | | | | | 0 | |
MIXED FISH | 3,301 | 1,500 | 50 | | 600 | | 20,000 | | 3,500 |
MONK | 200 | | | | | | | | |
NEPHROPS | | | | 1,000 | | | | | |
Perch | | | 90 | | | | | | |
PIKE PERCH | | | | | | | 530 | | |
PLAICE | 6,000 | | | 150 | 3,400 | | 8,000 | 0 | |
PLAICE MSC | 11,000 | | | | | | | | |
RED MULLET | | | | | | | | 0 | |
TURBOT | 370 | | | | | | | 0 | |
TURBOT & BRILL | | | | 70 | 2,000 | | 2,500 | | |
WHITING | | | | | | | | 0 | |
YELLOW TUB GURNARD | | | | | | | | 700 | |
Total | 22,671 | 1,500 | 658 | 1,385 | 6,000 | 164 | 41,330 | 1,450 | 6,000 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 1 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
PLAICE | 60 KG |
Total | 60 KG |
|
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FOR. VARIOUS SUPPLY | 150 KG |
PLAICE | 90 KG |
TURBOT & BRILL | 70 KG |
Total | 310 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 1,000 KG |
Total | 1,000 KG |
|
|
H 222 - IIIAS - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
FLOUNDER | 15 KG |
Total | 15 KG |
|
|
|
The information on this webpage is subject to change without notice.
|