Tomorrow Friday 15/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BRILL | | | | | | | 1 | |
COALFISH MSC | 15,200 | | | | | | | |
COD | 17,250 | | 6,500 | | | | | |
COMMON SQUID | | | | | | | 1 | |
CUTTLEFISH | | | | | | | 1 | 3,000 |
DOVERSOLE | | | | | | 11,000 | 3,500 | 6,000 |
FLOUNDER | | | | | 120 | | | |
FOR. VARIOUS SUPPLY | | | | 200 | | | | |
HADDOCK | 3,800 | | | | | | | |
HAKE | 2,800 | | | | | | | |
HORSE MACKEREL | | | | | | | 1 | |
LING | 850 | | | | | | | |
MACKEREL | | | | | | | 1 | |
MIXED FISH | 5,800 | | | | | 24,000 | | 2,500 |
MONK | 2,240 | | | | | | | |
PIKE-PERCH | | | 1,120 | | | | | |
PLAICE | | | | | | 16,000 | 1 | 2,500 |
PLAICE MSC | 8,000 | | | | | | | |
RED MULLET | | | | | | | 1 | |
THORNBACK RAY | | | | | | | 1,200 | |
TROUT | | 1,000 | | | | | | |
TURBOT | | | | | | | 250 | |
TURBOT & BRILL | | | | | | 2,000 | | |
WHITING | 1,040 | | | | | | 1 | |
YELLOW TUB GURNARD | | | | | | | 2 | 2,000 |
Total | 56,980 | 1,000 | 7,620 | 200 | 120 | 53,000 | 4,960 | 16,000 |
|
|
Visveiling IJmuiden |
|
17 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN125-E104-GO1/5/22/26-HD35/36-KW14-SC10/31-TX1-UK22/24/48/153/237... |
Article | Weight |
PLAICE | 16,000 KG |
DOVERSOLE | 11,000 KG |
TURBOT & BRILL | 2,000 KG |
MIXED FISH | 24,000 KG |
Total | 53,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|