Tomorrow Friday 29/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | FA | IJ | SC | SL |
BRILL | | | | | 50 | |
COD | 4,200 | | | | | |
COMMON SQUID | | | | | 3,500 | |
CUTTLEFISH | | | | | 2,001 | 9,000 |
DAB | 1,500 | | | | | |
DOVERSOLE | | | 50 | 12,000 | 2,400 | 11,000 |
FLOUNDER | | | 50 | | | |
FOR. VARIOUS SUPPLY | | | 80 | | | |
HADDOCK | | | 120 | | | |
HAKE | 1,200 | | | | | |
HALIBUT | | | | 100 | | |
HORSE MACKEREL | | | | | 1 | |
MACKEREL | | | | | 200 | |
MIXED FISH | 3,520 | 200 | | 24,000 | | 9,000 |
PLAICE | | | 150 | 16,000 | 1,500 | 7,000 |
PLAICE MSC | 5,000 | | | | | |
RED MULLET | | | | | 4,500 | |
THORNBACK RAY | | | | | 200 | |
TURBOT | | | | | 100 | |
TURBOT & BRILL | | | 50 | 2,500 | | |
WHITING | | | | | 1 | |
YELLOW TUB GURNARD | | | | | 201 | |
Total | 15,420 | 200 | 500 | 54,600 | 14,654 | 36,000 |
|
|
Visveiling IJmuiden |
|
15 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN125-E104-GO5/22/26-KW14-LT43-TX1-UK22/48/150/153/237-VLI25-Z182.... |
Article | Weight |
HALIBUT | 100 KG |
PLAICE | 16,000 KG |
DOVERSOLE | 12,000 KG |
TURBOT & BRILL | 2,500 KG |
MIXED FISH | 24,000 KG |
Total | 54,600 KG |
|
|
|
The information on this webpage is subject to change without notice.
|