Tomorrow Friday 13/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC | SL |
BLÆKSPRUTTER | 130 | | | | | | |
BRILL | | | | | | 50 | |
COALFISH MSC | 2,785 | | | | | | |
COD | 13,200 | | | | 900 | | |
COD ROE | 50 | | | | | | |
COMMON SQUID | | | | | | 5,501 | |
CRABCLAWS & CRABS | | | | 250 | | | |
CUTTLEFISH | | | | | | 3,201 | 3,400 |
DAB | 1,200 | | | | | | |
DOVERSOLE | | | | 450 | 12,000 | 4,000 | 2,400 |
FLOUNDER | | | | 500 | | | |
FOR. VARIOUS SUPPLY | | | | 200 | | | |
GREATER FORKBEARD | 190 | | | | | | |
HADDOCK | 260 | | | 60 | | | |
HAKE | 11,740 | | | | | | |
HALIBUT | 40 | | | | | | |
HERRING | | | | 2,500 | | | |
HORSE MACKEREL | | | | | | 1 | |
LING | 1,140 | | | | | | |
MACKEREL | | | | | | 1,501 | |
MIXED FISH | 5,040 | 500 | 160 | | 24,000 | | 500 |
MONK | 125 | | | | | | |
NEPHROPS | | | | 1,500 | | | |
PIKE PERCH | | | | | | | 175 |
PLAICE | | | | 1,400 | 16,000 | 4,000 | 3,500 |
PLAICE MSC | 14,600 | | | | | | |
POLLACK | 100 | | | | | | |
RED MULLET | | | | | | 1 | |
THORNBACK RAY | | | | | | 200 | |
TURBOT | | | | | | 150 | |
TURBOT & BRILL | | | | 300 | 2,500 | | |
WHITING | | | | | | 1,001 | |
WITCH | 100 | | | | | | |
YELLOW TUB GURNARD | | | | | | 401 | |
Total | 50,700 | 500 | 160 | 7,160 | 55,400 | 20,007 | 9,975 |
|
|
Visveiling IJmuiden |
|
16 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
E104-GO1/5/22/26-SC10/31-SL26-TX1-UK22/24/48/145/237-VLI25-Z296..... |
Article | Weight |
COD | 900 KG |
PLAICE | 16,000 KG |
DOVERSOLE | 12,000 KG |
TURBOT & BRILL | 2,500 KG |
MIXED FISH | 24,000 KG |
Total | 55,400 KG |
|
|
|
The information on this webpage is subject to change without notice.
|