Today Thursday 05/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BALTIC PLAICE | | | | 575 | | | |
BASS | | | | | | | 400 |
BLÆKSPRUTTER | | 330 | | | | | |
COD | | 7,630 | | | | | |
COMMON SQUID | | | | | | | 2,000 |
CUTTLEFISH | | | | | | | 500 |
DOVERSOLE | | | | 160 | | 6,000 | 750 |
EUROPEAN PERCH | 1 | | | | | | |
FLOUNDER | | | | | | | 1,000 |
HADDOCK | | 4,000 | | | | | |
HORSE MACKEREL | | | | | | | 900 |
LEMON SOLE | | 1,980 | | | | | |
MACKEREL | | | | | | | 50 |
MIXED FISH | | 3,970 | 300 | 1,000 | | 20,000 | 200 |
MONK | | 1,650 | | | | | |
NEPHROPS | | | | | 400 | | |
NORTHERN PIKE | 660 | | | | | | |
PIKE-PERCH | 2,800 | | | | | | |
PLAICE | | 7,885 | | | | 6,000 | 50 |
POUT | | | | | | | 200 |
RED MULLET | | | | | | | 3,500 |
THORNBACK RAY | | | | | | | 550 |
TURBOT & BRILL | | | | | | 1,500 | |
YELLOW TUB GURNARD | | | | | | | 400 |
Total | 3,461 | 27,445 | 300 | 1,735 | 400 | 33,500 | 10,500 |
|
|
Visveiling IJmuiden |
|
11 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BRA7-HD36/66-KW45-TX14-UK145-WR20/108/189/244/274.... |
Article | Weight |
PLAICE | 6,000 KG |
DOVERSOLE | 6,000 KG |
TURBOT & BRILL | 1,500 KG |
MIXED FISH | 20,000 KG |
Total | 33,500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|