Monday 25/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | IJ | SC |
BALTIC PLAICE | | 1,100 | | |
BASS | | | | 50 |
BRILL | | | | 75 |
COD | | | | 200 |
COMMON SQUID | | | | 3,000 |
CUTTLEFISH | | | | 1,550 |
DOVERSOLE | | 200 | 8,000 | 2,500 |
MACKEREL | | | | 350 |
MIXED FISH | 1 | | 20,000 | |
PLAICE | | | 8,000 | 50 |
RED MULLET | | | | 1,500 |
THORNBACK RAY | | | | 600 |
TURBOT | | | | 50 |
TURBOT & BRILL | | | 2,000 | |
WHELK | | | | 2,000 |
WHITING | | | | 400 |
YELLOW TUB GURNARD | | | | 625 |
Total | 1 | 1,300 | 38,000 | 12,950 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
UK 157 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
MIXED FISH | 1 KG |
Total | 1 KG |
|
|
|
The information on this webpage is subject to change without notice.
|