Monday 25/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | IJ | SC |
BALTIC PLAICE | | 1,100 | | |
BASS | | | | 50 |
BRILL | | | | 75 |
COD | | | | 200 |
COMMON SQUID | | | | 3,000 |
CUTTLEFISH | | | | 1,550 |
DOVERSOLE | | 200 | 8,000 | 2,500 |
MACKEREL | | | | 350 |
MIXED FISH | 1 | | 20,000 | |
PLAICE | | | 8,000 | 50 |
RED MULLET | | | | 1,500 |
THORNBACK RAY | | | | 600 |
TURBOT | | | | 50 |
TURBOT & BRILL | | | 2,000 | |
WHELK | | | | 2,000 |
WHITING | | | | 400 |
YELLOW TUB GURNARD | | | | 625 |
Total | 1 | 1,300 | 38,000 | 12,950 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SEINE NET - 2 Days at sea |
1 Flyshooter |
Article | Weight |
BASS | 50 KG |
CUTTLEFISH | 650 KG |
YELLOW TUB GURNARD | 225 KG |
MACKEREL | 350 KG |
RED MULLET | 1,500 KG |
COMMON SQUID | 3,000 KG |
WHITING | 400 KG |
Total | 6,175 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
ARM 24 , SL 49 |
Article | Weight |
BRILL | 75 KG |
COD | 200 KG |
CUTTLEFISH | 900 KG |
YELLOW TUB GURNARD | 400 KG |
PLAICE | 50 KG |
THORNBACK RAY | 600 KG |
DOVERSOLE | 2,500 KG |
TURBOT | 50 KG |
WHELK | 2,000 KG |
Total | 6,775 KG |
|
|
|
The information on this webpage is subject to change without notice.
|