Tomorrow Friday 28/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BRILL | | | | | | | | 100 | |
CHINESE RIVER CRAB | | | | | | | | | 140 |
COALFISH | | | | | | | 150 | | |
COMMON SQUID | | | | | | | | 1 | |
CUTTLEFISH | | | | | | | | 1 | |
DAB | 380 | | | | | | | | |
DOVERSOLE | | | | | | 30 | 16,000 | 5,000 | 7,000 |
FLOUNDER | | | | 60 | | 80 | | | |
FOR. VARIOUS SUPPLY | | | | 250 | | | | | |
HADDOCK | 500 | | | | | 100 | | | |
HERRING | | 300 | | | | | | | |
HORSE MACKEREL | | | | | | | | 1 | |
LING | | | | | | | 250 | | |
MACKEREL | | | | | | | | 1 | |
MIXED FISH | 6,155 | 600 | 2,500 | | 1,200 | 275 | 20,000 | 1,500 | 5,000 |
MONK | | | | | | | 600 | | |
NORW LOBSTER TAILS | | | | | | 320 | | | |
PLAICE | | | | | 3,000 | 150 | 16,000 | 1,500 | 2,000 |
PLAICE MSC | 20,500 | | 2,500 | | | | | | |
RED MULLET | | | | | | 50 | | 1 | |
SMELT | | | | | | 50 | | | |
THORNBACK RAY | 1,300 | | | | | | | | |
TURBOT | 480 | | | | | | | 250 | |
TURBOT & BRILL | | | | | 2,000 | 220 | 3,000 | | |
Weever | | | 640 | | | | | | |
WHITING | | | | | | 150 | | 1 | |
YELLOW TUB GURNARD | | | | | | | | 1 | |
Total | 29,315 | 900 | 5,640 | 310 | 6,200 | 1,425 | 56,000 | 8,357 | 14,140 |
|
|
Visveiling IJmuiden |
|
18 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN125-E104-GO1/5/26-HD35/36-KW14/145-PZ657-SC31-SH7-TX1/38-UK95/145/237-VLI25.... |
Article | Weight |
LING | 250 KG |
MONK | 600 KG |
PLAICE | 16,000 KG |
COALFISH | 150 KG |
DOVERSOLE | 16,000 KG |
TURBOT & BRILL | 3,000 KG |
MIXED FISH | 20,000 KG |
Total | 56,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|