Today Monday 13/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BRILL | | | 150 | | | | | 30 | |
COD | 3,500 | 2,000 | | | | | | | |
COMMON SQUID | | | | | | | | 4,000 | |
DAB | 100 | | 400 | | | | | | |
DOVERSOLE | 150 | | | | 1,800 | | 10,000 | 2,500 | 1,000 |
FJORDSKRUBBER | | | 400 | | | | | | |
FLOUNDER | | | | | | 25 | | 1,200 | |
FOR. VARIOUS SUPPLY | | | | 150 | | | | | |
HADDOCK | 1,200 | | 600 | | | | | | |
LEMON SOLE | 150 | | | | | | | | |
MIXED FISH | 5,000 | 900 | 3,500 | | 1,600 | | 24,000 | | 1,000 |
MONK | 360 | | | | | | 600 | | |
MONK TAILS | | 500 | | | | | | | |
NEPHROPS | | | | 400 | | | | | |
NORTHERN PIKE | | | 40 | | | | | | |
Perch | | | 270 | | | | | | |
PLAICE | 4,000 | | | 150 | | | 16,000 | 750 | 1,500 |
PLAICE MSC | 8,000 | | 3,500 | | | | | | |
POLLACK | | 700 | | | | | | | |
ROACH | | | 900 | | | | | | |
SMELT | | | 25 | | | | | | |
SQUID | | | | | 500 | | | | |
THORNBACK RAY | | | 2,000 | | | | | | |
TURBOT | 600 | | 200 | | | | | 100 | |
TURBOT & BRILL | | | | | | | 1,200 | | |
WHITING | | | | | | | | 1,500 | |
Total | 23,060 | 4,100 | 11,985 | 700 | 3,900 | 25 | 51,800 | 10,080 | 3,500 |
|
|
Visveiling IJmuiden |
|
15 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN127-GY127-HD35-KW14/88/145-LT43-PH63-RI427-SC10/31-UK95/145-Z182/296?... |
Article | Weight |
MONK | 600 KG |
PLAICE | 16,000 KG |
DOVERSOLE | 10,000 KG |
TURBOT & BRILL | 1,200 KG |
MIXED FISH | 24,000 KG |
Total | 51,800 KG |
|
|
|
The information on this webpage is subject to change without notice.
|