Tomorrow Friday 22/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BASS | | | | | | | 500 | |
BRILL | | | | | | | 200 | |
COALFISH MSC | 730 | | | | | | | |
COD | 17,000 | | | | | | | |
COMMON SQUID | | | | | | | 16,000 | |
CRABCLAWS & CRABS | | | | 50 | | | | |
CUTTLEFISH | | | | | | | 11,500 | 4,000 |
DAB | 400 | | | | | | | |
DOVERSOLE | | | | 90 | | 12,000 | 9,500 | 7,000 |
FJORDSKRUBBER | | | 100 | | | | | |
FLOUNDER | | | | 50 | | | | |
FOR. VARIOUS SUPPLY | | | | 70 | | | | |
HADDOCK | 750 | | | | | | | |
HERRING | | | 10 | | | | | |
HORSE MACKEREL | | | | | | | 400 | |
LING | 300 | | | | | | | |
MACKEREL | | | | | | | 500 | |
MIXED FISH | 1,670 | 300 | 1,550 | | | 24,000 | | 3,800 |
MONK | 600 | | | | | | | |
NEPHROPS | | | | 1,500 | | | | |
NORTHERN PIKE | | | 37 | | | | | |
PIKE-PERCH | | | 1,090 | | | | | |
PLAICE | | | | 150 | | 16,000 | 3,000 | 1,700 |
PLAICE MSC | 10,000 | | | | | | | |
POUT | | | | | | | 1,500 | |
RED MULLET | | | | | | | 7,000 | |
SMELT | | | 26 | | 90 | | | |
THORNBACK RAY | | | | | | | 750 | |
TURBOT | 500 | | | | | | 500 | |
TURBOT & BRILL | | | | 90 | | 2,500 | | |
WHITING | | | | | | | 800 | |
YELLOW GURNARD | | | | | | | 500 | |
YELLOW TUB GURNARD | | | | | | | 3,700 | 2,500 |
Total | 31,950 | 300 | 2,813 | 2,000 | 90 | 54,500 | 56,350 | 19,000 |
|
|
Visveiling IJmuiden |
|
17 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
E104-GO1/5/22/26-KW14-LT43-SC31-TX1-UK22/24/38/48/150/153/237-VLI25... |
Article | Weight |
PLAICE | 16,000 KG |
DOVERSOLE | 12,000 KG |
TURBOT & BRILL | 2,500 KG |
MIXED FISH | 24,000 KG |
Total | 54,500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|