Tomorrow Thursday 13/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BRILL | | | | | | | 30 |
CHINESE MITTEN CRAB | | | | | | 220 | |
COMMON SQUID | | | | | | | 800 |
CUTTLEFISH | | | | | | | 1 |
DAB | | | | | | | 150 |
DOVERSOLE | | | | | 50 | 3,000 | 750 |
EUROPEAN PERCH | 38 | | | | | | |
EUROPEAN WHITEFISH | | | | 70 | | | |
FLOUNDER | | | | | 250 | | 240 |
FOR. VARIOUS SUPPLY | | | | | 150 | | |
HERRING | | | 400 | 380 | | | |
HORSE MACKEREL | | | | | | | 60 |
MACKEREL | | | | | | | 100 |
MIXED FISH | | 2,501 | | 200 | | 6,000 | |
NEPHROPS | | | | | 1,500 | | |
NORTHERN PIKE | 2,000 | | | | | | |
Perch | | | | 100 | | | |
PIKE-PERCH | 4,300 | | | | | | |
PLAICE | | | | | 280 | 4,000 | 50 |
RED MULLET | | | | | | | 1 |
ROACH | | | | 550 | | | |
TROUT | | | 200 | | | | |
TURBOT | | | | | | | 80 |
TURBOT & BRILL | | | | | 100 | 500 | |
WHITING | | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | | 1 |
Total | 6,338 | 2,501 | 600 | 1,300 | 2,330 | 13,720 | 2,264 |
|
|
Visveiling IJmuiden |
|
5 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
HD66-SL4-TX14-UK155-Z296.... |
Article | Weight |
CHINESE MITTEN CRAB | 220 KG |
PLAICE | 4,000 KG |
DOVERSOLE | 3,000 KG |
TURBOT & BRILL | 500 KG |
MIXED FISH | 6,000 KG |
Total | 13,720 KG |
|
|
|
The information on this webpage is subject to change without notice.
|