Tomorrow Thursday 06/02/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | LO | IJ | SC |
COMMON SQUID | | | | 6,001 |
CUTTLEFISH | | | | 250 |
DAB | | | | 400 |
DOVERSOLE | | | 4,000 | |
HADDOCK | | 900 | | |
HORSE MACKEREL | | | | 200 |
MACKEREL | | | | 3,000 |
MIXED FISH | | 200 | 10,000 | |
NEPHROPS | | 900 | | |
NORTHERN PIKE | 110 | | | |
PIKE-PERCH | 1,120 | | | |
PLAICE | | 2,000 | 6,000 | |
RED MULLET | | | | 3,000 |
SQUID | | 200 | | |
TURBOT & BRILL | | 300 | 800 | |
WHITING | | | | 1,201 |
YELLOW TUB GURNARD | | | | 1,000 |
Total | 1,230 | 4,500 | 20,800 | 15,052 |
|
|
Visveiling IJmuiden |
|
4 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
KW45-L757-SC10-TX14... |
Article | Weight |
PLAICE | 6,000 KG |
DOVERSOLE | 4,000 KG |
TURBOT & BRILL | 800 KG |
MIXED FISH | 10,000 KG |
Total | 20,800 KG |
|
|
|
The information on this webpage is subject to change without notice.
|