Tomorrow Friday 25/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BALTIC PLAICE | | | 30 | | | | | | |
BALTIC TURBOT | | | 59 | | | | | | |
BRILL | | | 99 | | | | | 0 | |
CHINESE MITTEN CRAB | | | | | | 12 | | | |
CUTTLEFISH | | | | | | | | 500 | |
DAB | 500 | | | | | | | 0 | |
DOVERSOLE | | | 60 | | | | 10,000 | 0 | 2,500 |
EUROPEAN WHITEFISH | | | 230 | | | | | | |
FLOUNDER | | | | 15 | | 152 | | | |
FOR. VARIOUS SUPPLY | | | | 150 | | | | | |
GARFISH | 600 | | | | | | | | |
HADDOCK | 700 | | | | | | 300 | | |
HERRING | | | 40 | | | | | | |
HORSE MACKEREL | | | | | | | | 250 | |
MACKEREL | | | | | | | | 1,400 | |
MIXED FISH | 3,301 | 1,500 | 50 | | 600 | | 20,000 | | 3,500 |
MONK | 200 | | | | | | | | |
NEPHROPS | | | | 1,000 | | | | | |
Perch | | | 90 | | | | | | |
PIKE PERCH | | | | | | | 530 | | |
PLAICE | 6,000 | | | 150 | 3,400 | | 8,000 | 0 | |
PLAICE MSC | 11,000 | | | | | | | | |
RED MULLET | | | | | | | | 3,000 | |
TURBOT | 370 | | | | | | | 0 | |
TURBOT & BRILL | | | | 70 | 2,000 | | 2,500 | | |
WHITING | | | | | | | | 1,700 | |
YELLOW TUB GURNARD | | | | | | | | 700 | |
Total | 22,671 | 1,500 | 658 | 1,385 | 6,000 | 164 | 41,330 | 7,550 | 6,000 |
|
|
Visveiling IJmuiden |
|
12 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN145-E104-GO1/5-HD35-TX1/38-UK95?/145/237-VLI25-IJM8.... |
Article | Weight |
HADDOCK | 300 KG |
PLAICE | 8,000 KG |
PIKE PERCH | 530 KG |
DOVERSOLE | 10,000 KG |
TURBOT & BRILL | 2,500 KG |
MIXED FISH | 20,000 KG |
Total | 41,330 KG |
|
|
|
The information on this webpage is subject to change without notice.
|