Tomorrow Friday 29/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | FA | IJ | SC | SL |
BRILL | | | | | 50 | |
COD | 4,200 | | | | | |
COMMON SQUID | | | | | 3,500 | |
CUTTLEFISH | | | | | 6,500 | 9,000 |
DAB | 1,500 | | | | | |
DOVERSOLE | | | 50 | 12,000 | 2,400 | 11,000 |
FLOUNDER | | | 50 | | | |
FOR. VARIOUS SUPPLY | | | 80 | | | |
HADDOCK | | | 120 | | | |
HAKE | 1,200 | | | | | |
HALIBUT | | | | 100 | | |
HORSE MACKEREL | | | | | 200 | |
MACKEREL | | | | | 200 | |
MIXED FISH | 3,520 | 200 | | 24,000 | | 9,000 |
PLAICE | | | 150 | 16,000 | 1,500 | 7,000 |
PLAICE MSC | 5,000 | | | | | |
RED MULLET | | | | | 4,000 | |
THORNBACK RAY | | | | | 200 | |
TURBOT | | | | | 100 | |
TURBOT & BRILL | | | 50 | 2,500 | | |
WHITING | | | | | 200 | |
YELLOW TUB GURNARD | | | | | 1,400 | |
Total | 15,420 | 200 | 500 | 54,600 | 20,250 | 36,000 |
|
|
The information on this webpage is subject to change without notice.
|