Tomorrow Friday 14/02/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BRILL | | | | | | | 100 | |
COALFISH MSC | 25,350 | | | | | | | |
COD | | 1,200 | | | | 500 | | |
COMMON SQUID | | | | | | | 12,000 | |
CUTTLEFISH | | | | | | | 850 | |
DAB | | | | | 25 | | 1,500 | |
DOVERSOLE | | | | | | 6,000 | 6,000 | 8,000 |
FJORDSKRUBBER | | | 47 | | | | | |
FLOUNDER | | | | | 25 | | 1,200 | 6,000 |
FOR. VARIOUS SUPPLY | | | | 200 | | | | |
GREATER FORKBEARD | 200 | | | | | | | |
HAKE | 6,200 | | | | | | | |
HORSE MACKEREL | | | | | | | 250 | |
LING | 600 | | | | | 80 | | |
MACKEREL | | | | | | | 3,400 | |
MIXED FISH | 5,350 | 1,900 | | | | 24,000 | | 7,000 |
MONK | 200 | | | | | | | |
NEPHROPS | | | | 2,000 | | | | |
NORTHERN PIKE | | | 105 | | | | | |
Perch | | | 2 | | | | | |
PLAICE | | | | 150 | | 10,000 | 3,100 | 4,000 |
RED MULLET | | | | | | | 1,800 | |
TURBOT | | | 50 | | | | 150 | |
TURBOT & BRILL | | | | 100 | | 1,500 | | |
WHITING | | | | | | | 5,800 | |
WITCH | 100 | | | | | | | |
YELLOW TUB GURNARD | | | | | | | 750 | |
Total | 38,000 | 3,100 | 204 | 2,450 | 50 | 42,080 | 36,900 | 25,000 |
|
|
The information on this webpage is subject to change without notice.
|