Tomorrow Friday 25/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BALTIC PLAICE | | | 30 | | | | | | |
BALTIC TURBOT | | | 59 | | | | | | |
BRILL | | | 99 | | | | | 0 | |
CHINESE MITTEN CRAB | | | | | | 12 | | | |
CUTTLEFISH | | | | | | | | 500 | |
DAB | 500 | | | | | | | 0 | |
DOVERSOLE | | | 60 | | | | 10,000 | 0 | 2,500 |
EUROPEAN WHITEFISH | | | 230 | | | | | | |
FLOUNDER | | | | 15 | | 152 | | | |
FOR. VARIOUS SUPPLY | | | | 150 | | | | | |
GARFISH | 600 | | | | | | | | |
HADDOCK | 700 | | | | | | 300 | | |
HERRING | | | 40 | | | | | | |
HORSE MACKEREL | | | | | | | | 250 | |
MACKEREL | | | | | | | | 0 | |
MIXED FISH | 3,301 | 1,500 | 50 | | 600 | | 20,000 | | 3,500 |
MONK | 200 | | | | | | | | |
NEPHROPS | | | | 1,000 | | | | | |
Perch | | | 90 | | | | | | |
PIKE PERCH | | | | | | | 530 | | |
PLAICE | 6,000 | | | 150 | 3,400 | | 8,000 | 0 | |
PLAICE MSC | 11,000 | | | | | | | | |
RED MULLET | | | | | | | | 0 | |
TURBOT | 370 | | | | | | | 0 | |
TURBOT & BRILL | | | | 70 | 2,000 | | 2,500 | | |
WHITING | | | | | | | | 0 | |
YELLOW TUB GURNARD | | | | | | | | 700 | |
Total | 22,671 | 1,500 | 658 | 1,385 | 6,000 | 164 | 41,330 | 1,450 | 6,000 |
|
|
Visafslag Lauwersoog |
|
LO 00 - IVB - BOAT - 08:00 - BEAMTRAWL - 0 Days at sea |
ZK-147 SC-19 WR-29 |
Article | Weight |
PLAICE | 3,400 KG |
TURBOT & BRILL | 2,000 KG |
MIXED FISH | 600 KG |
Total | 6,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|