Tomorrow Friday 01/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | LO | IJ | SC | SL |
BRILL | | | | | 200 | |
COALFISH MSC | 700 | | | | | |
COD | 20,640 | 3,500 | | | | |
COMMON SQUID | | | | | 1 | |
CUTTLEFISH | | | | | 2,501 | 7,000 |
DAB | 2,000 | | | | | |
DOVERSOLE | | | | 20,000 | 6,000 | 9,000 |
HADDOCK | 4,350 | | | | | |
HAKE | 21,600 | | | | | |
HORSE MACKEREL | | | | | 1 | |
LING | 300 | | | | | |
MACKEREL | | | | | 1 | |
MIXED FISH | 8,315 | 150 | 1,400 | 40,000 | | 3,500 |
PIKE-PERCH | | 1,100 | | | | |
PLAICE | | | | 20,000 | 2,500 | 2,500 |
PLAICE MSC | 19,000 | | | | | |
RED MULLET | | | | | 1 | |
THORNBACK RAY | | | | | 1,500 | |
TURBOT | 650 | | | | 500 | |
TURBOT & BRILL | | | | 5,000 | | |
WHITING | 900 | | | | 1 | |
YELLOW TUB GURNARD | | | | | 1,501 | 5,000 |
Total | 78,455 | 4,750 | 1,400 | 85,000 | 14,707 | 27,000 |
|
|
Visafslag Lauwersoog |
|
LO 00 - IVB - BOAT - 08:00 - BEAMTRAWL - 0 Days at sea |
SC-19 |
Article | Weight |
MIXED FISH | 1,400 KG |
Total | 1,400 KG |
|
|
|
The information on this webpage is subject to change without notice.
|