Tomorrow Monday 30/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | DO | IJ | SC |
BRILL | | | | | | | | 40 |
COALFISH MSC | | 6,610 | | | | | | |
COD | | 20,000 | | 400 | | | | |
COMMON SQUID | | | | | | | | 4,000 |
CRABCLAWS & CRABS | | | | | 100 | | | |
DOVERSOLE | | | | | 200 | | 5,000 | 2,000 |
FJORDSKRUBBER | | | | 350 | | | | |
FLOUNDER | | | | | 1,350 | 700 | | |
FOR. VARIOUS SUPPLY | | | | | 300 | | | |
HERRING | | | | 10 | 900 | | | |
MACKEREL | | | | | | | | 300 |
MIXED FISH | | 3,800 | 1,500 | 1,200 | | 40 | 8,000 | 1,000 |
MONK | | 1,950 | | | | | | |
NEPHROPS | | | | | 2,000 | | | |
NORTHERN PIKE | 300 | | | | | | | |
PIKE-PERCH | 1,300 | | | | | | | |
PLAICE | | | | | 1,000 | | 8,000 | 50 |
PLAICE MSC | | 5,000 | | | | | | |
SMELT | | | | 45 | | 4 | | |
TURBOT | | 450 | | | | | | 100 |
TURBOT & BRILL | | | | | 200 | | 1,200 | |
WHITING | | | | | | | | 11,000 |
YELLOW TUB GURNARD | | | | | | | | 300 |
Total | 1,600 | 37,810 | 1,500 | 2,005 | 6,050 | 744 | 22,200 | 18,790 |
|
|
Visafslag Scheveningen |
|
2 Vessels - IVC - BOAT - 07:00 - TRAWL - 3 Days at sea |
OD6/ARM24/HD42 |
Article | Weight |
MACKEREL | 300 KG |
COMMON SQUID | 4,000 KG |
WHITING | 11,000 KG |
Total | 15,300 KG |
|
|
2 - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
1 BOKKER |
Article | Weight |
BRILL | 40 KG |
YELLOW TUB GURNARD | 300 KG |
PLAICE | 50 KG |
DOVERSOLE | 2,000 KG |
TURBOT | 100 KG |
MIXED FISH | 1,000 KG |
Total | 3,490 KG |
|
|
|
The information on this webpage is subject to change without notice.
|